9360 Dickenson Road W Mount Hope, Ontario L0R 1W0
3 Bedroom
1 Bathroom
1180 sqft
Bungalow
Radiant Heat
$1,149,900
Welcome to 9360 Dickenson Road West. This large double lot, 150 x 200 ft, is in a terrific location. Close to Airport Development area, new proposed residential extension between Twenty Road and Dickenson and access to the 403 and LINC. This three bedroom bungalow also has a large attached work shop, perfect for the tradesman with his own business. The property also has a large detached shop for extra storage. Tons of possibilities with this property. Call today to view! (id:55009)
Property Details
| MLS® Number | XH4202645 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot, Paved Driveway, Crushed Stone Driveway, Level, Country Residential |
| Parking Space Total | 16 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1180 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 150 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | ' x ' | ||
| Basement | Utility Room | ' x ' | ||
| Basement | Storage | ' x ' | ||
| Basement | Family Room | ' x ' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | 3pc Bathroom | ' x ' | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | Dining Room | 12' x 10' | ||
| Main Level | Kitchen | 15' x 12' | ||
| Main Level | Living Room | 22' x 12' | ||
| Main Level | Foyer | 12' x 3' |
https://www.realtor.ca/real-estate/27427505/9360-dickenson-road-w-mount-hope
Interested?
Contact us for more information

































