934 Garth Street Unit# 1 Hamilton, Ontario L9C 4L2
3 Bedroom
2 Bathroom
1400 sqft
Bungalow
Forced Air
$2,600 Monthly
GREAT LOCATION FOR THIS WELL MAINTAINED 3 BEDROOMS UPPER UNIT. SPACIOUS 3 BEDROOMS AND 1.5 WASHROOMS, 2 PARKING SPACES, USE OF BACKYARD INCLUDED. LOCATED TO ALL AMENITIES, HWY MINUTES TO SHOPPING, PARK & MUCH MORE. ATT SCH B & 801 (id:55009)
Property Details
MLS® Number | XH4206017 |
Property Type | Single Family |
Neigbourhood | St. Elizabeth Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Carpet Free, No Driveway, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | ' x ' | ||
Second Level | Bedroom | 13' x 12'6'' | ||
Second Level | Bedroom | 12'6'' x 9'6'' | ||
Main Level | Bedroom | 11'3'' x 9'5'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Dining Room | 14' x 11'6'' | ||
Main Level | Kitchen | 11'5'' x 9'5'' | ||
Main Level | Living Room | 15' x 11'6'' |
https://www.realtor.ca/real-estate/27425888/934-garth-street-unit-1-hamilton
Interested?
Contact us for more information