90 Charlton Avenue W Unit# 404 Hamilton, Ontario L8P 2C3
$449,000Maintenance, Insurance, Heat, Water, Parking
$687.71 Monthly
Maintenance, Insurance, Heat, Water, Parking
$687.71 MonthlyWelcome to this sought-after 673-square-foot condo, in the prestigious Durand neighbourhood. This bright and spacious 1 bedroom, 1 bathroom unit also features a versatile den, perfect for a home office, dining or guest space. Enjoy stunning Escarpment views from your large balcony, ideal for relaxing or entertaining. the unit boasts hardwood flooring, stainless steel appliances and a newly updated bathroom. Convenience is the key with in-suite laundry (new washer and dryer). Close to all amenities; GO Station, hospital, steps to the trendy Hess Village, Locke St, downtown shopping, restaurants and entertainment. Don't miss the opportunity to make this stylish and well-appointment condo your new home! (id:55009)
Property Details
| MLS® Number | 40652642 |
| Property Type | Single Family |
| Neigbourhood | Durand |
| Amenities Near By | Hospital, Park, Public Transit, Shopping |
| Equipment Type | None |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fire Protection | None |
| Heating Fuel | Natural Gas, Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 668.36 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Covered |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | E/s-1600a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4'11'' x 8'0'' | ||
| Main Level | Bedroom | 11'7'' x 8'0'' | ||
| Main Level | Dining Room | 10'3'' x 10'11'' | ||
| Main Level | Living Room | 15'3'' x 9'1'' | ||
| Main Level | Kitchen | 9'10'' x 6'9'' |
https://www.realtor.ca/real-estate/27464335/90-charlton-avenue-w-unit-404-hamilton
Interested?
Contact us for more information










































