9 Beryl Street Unit# 9 Hamilton, Ontario L8T 4S7
$539,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$474.91 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$474.91 MonthlyThis 3-bedroom gem has everything you need—and a little more. Step into a bright, open living room that flows into a formal dining area, perfect for hosting dinner parties or game nights. The kitchen, updated in 2021, features a modern island and brand-new appliances, making cooking a breeze. Vinyl flooring runs throughout, adding a fresh, sleek feel. The fully renovated bathroom (2024) even comes with Bluetooth speakers—shower concerts, anyone? Google-operated lights bring smart home convenience, while the backyard is your go-to spot for BBQs and chill vibes. With an attached garage and easy access to highways, shopping, and schools, this place is fun, functional, and full of potential! (id:55009)
Property Details
| MLS® Number | 40656481 |
| Property Type | Single Family |
| Neigbourhood | Berrisfield |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1221 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 8'4'' x 8'10'' | ||
| Second Level | Breakfast | 7'4'' x 9'5'' | ||
| Second Level | Dining Room | 8'11'' x 8'11'' | ||
| Second Level | Living Room | 8'11'' x 9'0'' | ||
| Third Level | Bedroom | 7'6'' x 10'9'' | ||
| Third Level | Primary Bedroom | 9'0'' x 15'10'' | ||
| Third Level | Bedroom | 9'7'' x 12'4'' | ||
| Third Level | 4pc Bathroom | 5'8'' x 9'1'' | ||
| Main Level | Foyer | 5'11'' x 19'11'' | ||
| Main Level | Utility Room | 15'8'' x 10'0'' |
Utilities
| Natural Gas | Available |
https://www.realtor.ca/real-estate/27490005/9-beryl-street-unit-9-hamilton
Interested?
Contact us for more information























