890 Limeridge Road E Unit# 45 Hamilton, Ontario L8W 1N8
$529,000Maintenance, Insurance, Cable TV, Water, Parking
$551.78 Monthly
Maintenance, Insurance, Cable TV, Water, Parking
$551.78 MonthlyThis beautiful and fully renovated townhouse is completely turn key. Nothing to do but move in and enjoy! Located in an extremely well run condo complex. It's a great size for young families and first time home buyers. Condo fees include water, exterior maintenance, building insurance, high speed internet and cable! 3 Good sized bedrooms with a large Primary Bedroom easily fitting a King and night tables. Feature 2 bathrooms (1-3Pc, 1-4Pc). Main floor is open concept with a new kitchen, pot lights, quartz counters and stainless appliances! Backyard is cute and easy to maintain, and the carport out front is a good size for parking and providing a bit of extra storage. Lots of visitor/parking spots available. All in an awesome location, close to the Linc, public transit, public parks and great schools. Come see today before its gone! (id:55009)
Property Details
| MLS® Number | 40656181 |
| Property Type | Single Family |
| Neigbourhood | Berrisfield |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Features | Southern Exposure, Paved Driveway |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1120 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De/s-165, De-2/s-165 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'3'' x 8'5'' | ||
| Second Level | Bedroom | 15'3'' x 8'0'' | ||
| Second Level | Primary Bedroom | 15'3'' x 9'6'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 16'1'' x 17'3'' | ||
| Main Level | Family Room | 17'7'' x 10'0'' | ||
| Main Level | Dining Room | 9'3'' x 8'0'' | ||
| Main Level | Kitchen | 12'0'' x 8'1'' |
Utilities
| Natural Gas | Available |
https://www.realtor.ca/real-estate/27506959/890-limeridge-road-e-unit-45-hamilton
Interested?
Contact us for more information
























