88 Gillin Road Brantford, Ontario N3P 1X3
4 Bedroom
2 Bathroom
1863 sqft
Central Air Conditioning
Forced Air
$749,900
88 Gillin is an income generating machine grossing over $46k per year. All brick bungalow with attached garage. Main floor has 2 beds, 1 bath, separate fully fenced yard and 2 parking spaces. Lower unit has 2 beds, 1 bath, separate full fenced yard and 2 parking spaces. Tenants pay Water and Hydro. Includes: 2 stoves, 2 fridges, 2 dishwashers, 2 washers, 2 dryers and 2 owned water heaters. Don't wait, add this one to your portfolio today! (id:55009)
Property Details
| MLS® Number | 40575027 |
| Property Type | Multi-family |
| Amenities Near By | Golf Nearby, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1863 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1b |
https://www.realtor.ca/real-estate/26793490/88-gillin-road-brantford
Interested?
Contact us for more information































