802 King Street W Unit# 5 Hamilton, Ontario L8S 1R1
2 Bedroom
1 Bathroom
722 sqft
None
Hot Water Radiator Heat
$299,900
West end co-op apartment move in ready. Quiet and well maintained building. Unit is freshly painted and clean. Inexpensive living in a prime neighbourhood near parks and nature trails. On a public transit route, and just a short walk to many amenities including Westdale Village and McMaster University. A short drive to Highway 403 access. Offers to be conditional on Board approval. (id:55009)
Property Details
| MLS® Number | 40650155 |
| Property Type | Single Family |
| Neigbourhood | Westdale |
| Amenities Near By | Public Transit, Shopping |
| Features | Visual Exposure, No Pet Home |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 722 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 9'0'' | ||
| Main Level | Bedroom | 16'0'' x 8'9'' | ||
| Main Level | Kitchen | 8'6'' x 8'6'' | ||
| Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27443894/802-king-street-w-unit-5-hamilton
Interested?
Contact us for more information



























