8 Silas Street Unit# Lower Hamilton, Ontario L9B 0B5
2 Bedroom
1 Bathroom
2100 sqft
2 Level
Central Air Conditioning
$2,100 Monthly
This property sits on a nice lot in the family-friendly Neighbourhood On Prime Location, Very Close to School, shopping, grocery stores, parks and recreation centre, great family-friendly neighbourhood. (id:55009)
Property Details
| MLS® Number | 40661559 |
| Property Type | Single Family |
| Neigbourhood | Ryckmans |
| Amenities Near By | Park, Schools, Shopping |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2100 Sqft |
| Type | Modular |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 60 Ft |
| Size Total Text | Unknown |
| Zoning Description | R-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room/dining Room | 11'5'' x 12'4'' | ||
| Basement | Kitchen | 18'4'' x 13'1'' | ||
| Basement | Bedroom | 9'8'' x 11'8'' | ||
| Basement | Bedroom | 13'7'' x 9'8'' | ||
| Basement | 3pc Bathroom | 7' x 4'9'' |
https://www.realtor.ca/real-estate/27528885/8-silas-street-unit-lower-hamilton
Interested?
Contact us for more information














