788 Arthur Parker Avenue Woodstock, Ontario N4T 0G7
3 Bedroom
3 Bathroom
1780 sqft
2 Level
Central Air Conditioning
Forced Air
$724,900
Immaculate and well maintained home, built in 2012 with paved driveway, composite rear deck, nice landscaping, fully fenced rear yard, double car garage and a large park just down the road. The main floor has and open concept living room and kitchen with a breakfast nook, plus a full separate dining room. Upstairs has three bedrooms with a laundry room, bathroom and a large primary bedroom with and ensuite and walk in closet. The basement is wide open and ready for your finishing touches. (id:55009)
Open House
This property has open houses!
October
12
Saturday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | 40658231 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1780 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 10'8'' x 5'10'' | ||
| Second Level | Primary Bedroom | 15'10'' x 10'10'' | ||
| Second Level | Laundry Room | 6'1'' x 5'10'' | ||
| Second Level | Bedroom | 10'6'' x 9'11'' | ||
| Second Level | Bedroom | 10'10'' x 8'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 16'3'' x 10' | ||
| Main Level | Dining Room | 13'6'' x 9'11'' | ||
| Main Level | Kitchen | 16'0'' x 11'0'' | ||
| Main Level | Living Room | 12'7'' x 11'11'' |
https://www.realtor.ca/real-estate/27521359/788-arthur-parker-avenue-woodstock
Interested?
Contact us for more information































