77 Main Street E Grimsby, Ontario L3M 1N5
3 Bedroom
2 Bathroom
1972 sqft
Forced Air
$3,200 Monthly
Detached 3 bedroom home in the heart of Grimsby! This tidy home is walking distance to shops & restaurants, schools & parks. Easy QEW access. Spacious living areas. Updated kitchen with fridge, stove, dishwasher & built-in microwave. Two generous main floor bedrooms. Large but cosy second floor bedroom with contemporary 3 piece ensuite. Sunroom for relaxing. On-site laundry. Lots of outside space. Detached one car garage with room on the drive for 3 more. On the doorstep to Niagara and everything this beautiful region offers. (id:55009)
Property Details
| MLS® Number | XH4205213 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | Water Heater |
| Features | Level Lot, Paved Driveway, Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1972 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Trm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | ' x ' | ||
| Second Level | Bedroom | 12'9'' x 4' | ||
| Basement | Workshop | 12' x 7'6'' | ||
| Basement | Laundry Room | 13'5'' x 12' | ||
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Foyer | 10'2'' x 8' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Sunroom | 10'7'' x 10' | ||
| Main Level | Living Room | 18'5'' x 13' | ||
| Main Level | Dining Room | 13'4'' x 11'3'' | ||
| Main Level | Eat In Kitchen | 11' x 11' |
https://www.realtor.ca/real-estate/27426533/77-main-street-e-grimsby
Interested?
Contact us for more information


























