710 Humberwood Boulevard Unit# 1404 Etobicoke, Ontario M9W 7J5
3 Bedroom
950 sqft
Forced Air
$2,950 Monthly
Heat, Water, ParkingMaintenance, Heat, Water, Parking
$640 Monthly
Maintenance, Heat, Water, Parking
$640 MonthlyNestled among parks, trails and stunning views of the Humber river, this 2-bedroom + den offers tranquility in the heart of the city. The Spacious den can easily serve as a third bedroom. Conveniently located near major highways (427, 401, 407), the airport, GO Station, restaurants, and schools. (id:55009)
Property Details
| MLS® Number | XH4206217 |
| Property Type | Single Family |
| Neigbourhood | Etobicoke |
| Equipment Type | None |
| Features | Paved Driveway, No Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Concrete, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 950 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9'5'' x 7'7'' | ||
| Main Level | Primary Bedroom | 12'6'' x 9'6'' | ||
| Main Level | Den | 12'3'' x 9'7'' | ||
| Main Level | Kitchen | 8'9'' x 7'7'' | ||
| Main Level | Dining Room | 18'3'' x 13'2'' | ||
| Main Level | Living Room | 18'3'' x 13'2'' |
https://www.realtor.ca/real-estate/27425715/710-humberwood-boulevard-unit-1404-etobicoke
Interested?
Contact us for more information




















