7079 Margaret Street Niagara Falls, Ontario L2G 2W3
4 Bedroom
2 Bathroom
1600 sqft
Bungalow
Central Air Conditioning
Forced Air
$669,777
RENOVATED 2+2 BEDROOMS WITH 2 KITCHENS, 2 BATHROOMS, 2 LAUNDRIES LOCATED IN DESIRABLE NIAGARA AREA. HARDWOOD FLOOR ON MAIN, QUARTZ COUNTERTOP, NEW KITCHEN CABINETS, RENOVATED BATHROOMS WITH SEPARATE ENTRY TO THE BASEMENT. FULLY FENCED BACKYARD WITH A MANCAVE THAT HAS POWER. LESS THAN 3 KH FROM FALLSVIEW CASINO, COSTCO, AND SHOPPING CENTER AND ALL AMENITIES. RSA (id:55009)
Property Details
| MLS® Number | 40659616 |
| Property Type | Single Family |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft |
| Size Frontage | 53 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 12'0'' x 8'0'' | ||
| Basement | 4pc Bathroom | 8' x 6' | ||
| Basement | Bedroom | 9'0'' x 11'0'' | ||
| Basement | Bedroom | 11'0'' x 9'0'' | ||
| Basement | Kitchen | 18'0'' x 8'0'' | ||
| Basement | Living Room | 14'0'' x 9'0'' | ||
| Main Level | Laundry Room | 3' x 3' | ||
| Main Level | 4pc Bathroom | 8' x 6' | ||
| Main Level | Kitchen | 14'0'' x 8'0'' | ||
| Main Level | Bedroom | 12'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 12'0'' | ||
| Main Level | Living Room | 17'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27517042/7079-margaret-street-niagara-falls
Interested?
Contact us for more information


















































