6490 Panton Street Burlington, Ontario L7P 0M1
$2,399,000
If you love the soothing sounds of birds, rustling leaves & the serenity of nature this location is for you! Nestled on a quiet street in Kilbride. This expansive 66’ x 264’ property offers a private oasis complete with a patio, hot tub & a 600 sq ft outbuilding. (Outbuilding could be converted into a 2 car garage). This charming Cape Cod home boasts 3600 + sq ft of luxurious total living space. The main floor features a primary bedroom with a beautiful renovated spa-like ensuite & upstairs you’ll find 3 large bedrooms & a stylish 4 piece main bath. The main level renovated in 2023 with convenient mudroom/laundry area, 2 piece powder room & family room featuring vaulted ceilings, stone gas fireplace & an alcove filled with natural light creates a cozy nook. Updated white kitchen complete with quartz countertops, stainless steel appliances & spacious eating area opens to a private patio with a hot tub. The newly finished lower level in 2022 features a recreation room, bedroom, den & 3 piece bath. Plenty of storage & excellent in-law suite potential makes this space is functional & versatile. You can’t beat this location! Just steps from Kilbride Public School, parks & scenic trails, with skiing at Glen Eden nearby and golf courses. Highway access to Toronto, Burlington & Hamilton for ultimate convenience. Propane tank is owned. Ready to elevate your lifestyle? This home is perfect for a growing family that loves outdoor living. Schedule your private showing today and make this dream home yours! (id:55009)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | XH4188320 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Paved Driveway, Country Residential, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Softener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding, Wood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2574 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Septic System |
| Size Depth | 264 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nec Dev Control Area |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 15'9'' x 6'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'6'' x 12'5'' | ||
| Second Level | Bedroom | 15'11'' x 10'2'' | ||
| Second Level | Bedroom | 18'5'' x 12'2'' | ||
| Basement | Utility Room | 15'7'' x 14'4'' | ||
| Basement | Cold Room | 24'1'' x 6'2'' | ||
| Basement | Other | 12'7'' x 12'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'7'' x 12'0'' | ||
| Basement | Recreation Room | 27'3'' x 10'11'' | ||
| Main Level | Laundry Room | 11'5'' x 7'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'11'' x 14'8'' | ||
| Main Level | Office | 6'8'' x 6'7'' | ||
| Main Level | Living Room | 26'9'' x 13'9'' | ||
| Main Level | Dining Room | 11'10'' x 10'2'' | ||
| Main Level | Kitchen | 20'4'' x 11'10'' |
https://www.realtor.ca/real-estate/27427396/6490-panton-street-burlington
Interested?
Contact us for more information


















































