630 Sauve Street Unit# 301 Milton, Ontario L9T 9A6
3 Bedroom
2 Bathroom
1208 sqft
Central Air Conditioning
Forced Air
$3,200 Monthly
Insurance, Water
Rare opportunity to live in this magnificent 3 bed 2 bath unit (1208sqft Trinity model) in the lovely Coletara built community .Many Upgrades Throughout, And Facing A Ravine. This complex has many fantastic amenities,( fitness center, roof top patio and party room). 1 Underground Parking Spot And One large Locker Included. Additional Surface Parking Is Available On A First Come First Served Basis. Close to schools, parks, shopping and major highway (id:55009)
Property Details
| MLS® Number | 40654465 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Balcony, No Pet Home |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1208 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rhd96 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'5'' x 10'1'' | ||
| Main Level | Bedroom | 11'3'' x 9'8'' | ||
| Main Level | Bedroom | 11'4'' x 8'4'' | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Eat In Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27481624/630-sauve-street-unit-301-milton
Interested?
Contact us for more information







































