602 Hatch Street Woodstock, Ontario N4S 1N8
3 Bedroom
3 Bathroom
2239 sqft
None
Forced Air, Space Heater
$599,900
Welcome home to 602 Hatch St., Woodstock. In a quiet and mature area find incredibly spacious triplex with recent upgrades! 2 of the 3 units are now vacant, set your own rents! The tenanted unit is receiving $1400+ utlities. Great investment opportunity with ample parking for all 3 units. Detached garage. New roof 2021, new water and sewer into the house 2020, new pex plumbing 2020 and new flooring (2023, 2024). Utilities have always been paid by tenants. (id:55009)
Property Details
| MLS® Number | 40647398 |
| Property Type | Multi-family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1887 |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding, Wood |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Space Heater |
| Stories Total | 2 |
| Size Interior | 2239 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 72 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/27437704/602-hatch-street-woodstock
Interested?
Contact us for more information








































