563 James Street N Hamilton, Ontario L8L 1J8
4 Bedroom
2 Bathroom
1669 sqft
Central Air Conditioning
Forced Air
$649,000
Fantastic 2 family townhouse with 1 bedroom basement walk-out in vibrant James St N. The main and second floor unit features 3 bedrooms and 1 full bathroom, updated kitchen and bathroom in one of the best neighbourhoods in Hamilton. You'll love the separate laundry, spacious bedrooms, plenty of closet space and access to the fenced in yard from both units. Perfect set up for investors, first-time home buyers or multi-generational living. Steps to the harbour, restaurants, arts district, West Harbour Go train station and plenty of parks. (id:55009)
Property Details
| MLS® Number | 40656469 |
| Property Type | Multi-family |
| Neigbourhood | North End |
| Amenities Near By | Marina, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1669 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Marina, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 17 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D2 |
https://www.realtor.ca/real-estate/27490790/563-james-street-n-hamilton
Interested?
Contact us for more information



































