54 Eastbury Drive Unit# Lower Stoney Creek, Ontario L8E 2V3
2 Bedroom
2 Bathroom
1200 sqft
Central Air Conditioning
Forced Air
$1,990 Monthly
LOCATION IN STONEY CREEK. THIS BACK SPLIT HOUSE, THE LOWER UNIT WITH 1200 SQ FT OF FINISHED LIVING SPACE. SEPERATE ENTRACE TO LOWER UNIT FROM BACK YARD. NEW UPGRADED EAT-IN KITCHEN, FAMILY ROOM WITH FIREPACE, 2 BEDROOMS, ONE 4 PIECE NEW BATHROOM AND ONE 3 PIECE BATHROOM, LAUNDRY ROOM, STORAGE AND UTILITY ROOM MAKING IT A GREAT POTENTIAL FOR AN IN-LAW SUITE. OPTION TO RENT WITH UPPER UNIT. ALL WITHIN WALKING DISTANCE OF BRAND NEW EASTDALE PUBLIC SCHOOL AND EASTDALE PARK. MINUTES TO QEW. RS MEASUREMENTS TAKEN FROM WIDEST POINT. (id:55009)
Property Details
| MLS® Number | 40658069 |
| Property Type | Single Family |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Heating Type | Forced Air |
| Size Interior | 1200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Eat In Kitchen | 13'10'' x 13'10'' | ||
| Basement | Primary Bedroom | 1'0'' x 9'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 11'0'' x 12'0'' | ||
| Basement | Family Room | 20'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27504532/54-eastbury-drive-unit-lower-stoney-creek
Interested?
Contact us for more information











