500 Stonechurch Road W Unit# B1 Hamilton, Ontario L9B 1R2
$549,900Maintenance, Insurance, Cable TV, Water
$474.25 Monthly
Maintenance, Insurance, Cable TV, Water
$474.25 MonthlyAffordable end unit town home in an outstanding West Mountain location! This home features a private backyard oasis complete with patio and perennial garden, 3 bedrooms, 1 and a half bath, a large living room with ample natural light, an office/den that could be used as a 4th bedroom and is one of the few units that have a private driveway. Furnace (2017) Windows other than basement (2024). Situated in a well maintained complex that is conveniently located right off Garth St. This home is close to schools, parks, amenities, restaurants, entertainment with quick highway access to the Linc & 403. Add your personal touches to this perfect starter home or ideal for a young family in a safe neighborhood. Book your appointment now! (id:55009)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 40654631 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1090 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De/s-231 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 9'8'' x 8'10'' | ||
| Second Level | Kitchen | 15'8'' x 7'1'' | ||
| Third Level | Living Room | 17'1'' x 14'5'' | ||
| Basement | Utility Room | 17'4'' x 15'11'' | ||
| Main Level | 2pc Bathroom | 4'9'' x 2'10'' | ||
| Main Level | Foyer | 8'7'' x 3'5'' | ||
| Upper Level | Bedroom | 10'1'' x 7'10'' | ||
| Upper Level | Bedroom | 14'7'' x 8'10'' | ||
| Upper Level | 4pc Bathroom | 10'1'' x 5'0'' | ||
| Upper Level | Primary Bedroom | 14'5'' x 8'11'' |
https://www.realtor.ca/real-estate/27478783/500-stonechurch-road-w-unit-b1-hamilton
Interested?
Contact us for more information
































