49 Anson Avenue Hamilton, Ontario L8T 2X5
3 Bedroom
2 Bathroom
1620 sqft
Central Air Conditioning
Forced Air
$799,900
Fantastic location! 3-bedroom, 2 full bath and 2 full kitchen, 4 level back split. Lower level finished with fully enclosed side entrance with in-law set up possible. New roof (23) Close to schools, shopping and hwys. (id:55009)
Property Details
| MLS® Number | 40651939 |
| Property Type | Single Family |
| Neigbourhood | Berrisfield |
| Amenities Near By | Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1620 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'0'' x 9'1'' | ||
| Second Level | Bedroom | 10'11'' x 12'1'' | ||
| Second Level | Primary Bedroom | 12'11'' x 11'0'' | ||
| Second Level | 3pc Bathroom | 8' x 7'11'' | ||
| Basement | Living Room | 12'0'' x 20'1'' | ||
| Basement | Kitchen | 18'0'' x 12'0'' | ||
| Lower Level | Cold Room | 4' x 17' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11'0'' x 8'0'' | ||
| Main Level | Kitchen | 13'0'' x 9'0'' | ||
| Main Level | Living Room | 12'0'' x 16'0'' | ||
| Main Level | Foyer | 4'1'' x 4'1'' |
https://www.realtor.ca/real-estate/27458840/49-anson-avenue-hamilton
Interested?
Contact us for more information


















































