485 Main Street E Hamilton, Ontario L8N 1K1
2 Bedroom
1 Bathroom
700 sqft
Central Air Conditioning
Forced Air
$2,000 Monthly
Insurance, Heat, Property Management, Water
Welcome to this newly renovated 2 bedroom + 1 bath unit in prime Hamilton Location! This newly renovated unit comes with in-suite laundry, gently used appliances, as well as a parking spot. Pot lights throughout the unit and conveniently located on the main floor of the building. The lawful rent includes 1 parking spot, gas and water. Tenant only responsible for hydro. Rental application, credit check, proof of income, and 1st & last deposit required. Newcomers welcome to apply. Available immediately. Don't miss out! (id:55009)
Property Details
| MLS® Number | 40654960 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | High Traffic Area |
| Features | Southern Exposure, Paved Driveway |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 122 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Toc1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'7'' x 7'7'' | ||
| Main Level | 3pc Bathroom | 7'7'' x 4'9'' | ||
| Main Level | Kitchen | 11'9'' x 10'6'' | ||
| Main Level | Primary Bedroom | 10'3'' x 11'8'' | ||
| Main Level | Foyer | 8'11'' x 5'11'' | ||
| Main Level | Living Room | 15'5'' x 10'4'' |
https://www.realtor.ca/real-estate/27480982/485-main-street-e-hamilton
Interested?
Contact us for more information


















