470 Dundas Street E Unit# 1105 Waterdown, Ontario L8B 2A6
2 Bedroom
2 Bathroom
880 sqft
Heat Pump
$3,100 Monthly
Live At Trend Living Condos In This Spacious 880 Square Foot, 2-Bedroom, 2-Bathroom Unit. This Condo Is BRAND NEW And Features A High-End Kitchen, Stainless Steel Appliances, And Floor-To-Ceiling Windows. Be The First To Live In This Beautiful Corner Unit! (id:55009)
Property Details
| MLS® Number | XH4206137 |
| Property Type | Single Family |
| Neigbourhood | Waterdown |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Treed, Wooded Area, Conservation/green Belt, Balcony, Carpet Free, No Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Construction Style Attachment | Attached |
| Exterior Finish | Stone, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 880 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | 3pc Bathroom | ' x ' | ||
| Main Level | Bedroom | 10'9'' x 9'2'' | ||
| Main Level | Primary Bedroom | 11'9'' x 9'3'' | ||
| Main Level | Kitchen | 8'0'' x 7'8'' | ||
| Main Level | Living Room | 15'6'' x 11'10'' |
https://www.realtor.ca/real-estate/27425786/470-dundas-street-e-unit-1105-waterdown
Interested?
Contact us for more information






















