47 Hendry Street Simcoe, Ontario N3Y 3M3
4 Bedroom
3 Bathroom
1982 sqft
None
Baseboard Heaters, Forced Air, Other
$399,900
Investment Opportunity! 3-unit building. Vinyl siding & windows, Aluminum Fascia, Soffit & Trough, Metal roof. Lower 2-bedroom unit has forced air natural gas heat, own laundry hookup in kitchen area. Upper Front 1-bedroom unit has electric baseboard heat. Upper Rear 1-bedroom unit heated with gas space heater. Property is located within walking distance to amenities. (id:55009)
Property Details
| MLS® Number | 40652541 |
| Property Type | Multi-family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre |
| Features | Crushed Stone Driveway |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 1982 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Septic System |
| Size Frontage | 65 Ft |
| Size Irregular | 0.299 |
| Size Total | 0.299 Ac|under 1/2 Acre |
| Size Total Text | 0.299 Ac|under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/27476451/47-hendry-street-simcoe
Interested?
Contact us for more information














