46 Amanda Street Unit# Lower Hamilton, Ontario L9C 3H6
1 Bedroom
900 sqft
Bungalow
Forced Air
$1,500 Monthly
Heat, Water
Freshly updated, very roomy lower level 1 bedroom apartment in a desirable area on quiet cul-de-sac. Close to Mohawk College, public transportation routes, shopping and restaurants. The unit features a large bedroom, living room and kitchen as well as a 3 pc. bath. Tenant to share laundry and storage spaces. Well behaved pets permitted at Landlord's discretion. Please provide recent credit report, employment letter, pay stubs and rental application. LA is a family member of Landlord. (id:55009)
Property Details
| MLS® Number | XH4200016 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Cul-de-sac, Paved Driveway, No Driveway |
| Rental Equipment Type | None |
Building
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Eat In Kitchen | ' x ' | ||
| Basement | Bedroom | ' x ' | ||
| Basement | Bathroom | ' x ' |
https://www.realtor.ca/real-estate/27428567/46-amanda-street-unit-lower-hamilton
Interested?
Contact us for more information















