453 Simcoe Street Woodstock, Ontario N4S 8E9
26500 sqft
$1,999,000
THIS DOWNTOWN PROPERTY HAS C5 ZONING AND OFFERS A MYRIAD OF USES AND POSSIBILITIES FOR FUTURE DEVELOPMENT. (id:55009)
Property Details
MLS® Number | 40641662 |
Property Type | Office |
Amenities Near By | Hospital, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Parking Space Total | 17 |
Sign Type | None |
Building
Basement Type | Full |
Exterior Finish | Brick |
Foundation Type | Stone |
Stories Total | 3 |
Size Exterior | 26500.0000 |
Size Interior | 26500 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 105 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | C5 |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27365406/453-simcoe-street-woodstock
Interested?
Contact us for more information