4514 Ontario Street Unit# 308 Beamsville, Ontario L0R 1B5
$569,000Maintenance, Insurance, Water
$517 Monthly
Maintenance, Insurance, Water
$517 MonthlyBright & Vibrant condo situated at The Bench in the heart of Beamsville presents a spacious, open-concept design complemented by a beautiful eat-in kitchen with quartz countertops, stainless steel appliances and an abundance of natural light. 2 generously-sized bedrooms and 2 full bathrooms, this condo offers a seamless living experience without compromising on space. Enjoy breathtaking sunsets from your own private balcony, while the prime location affords easy access to various amenities including shops, restaurants, bakeries, wineries, parks, and scenic walking trails-all within walking distance. The rooftop terrace features a bbq and is ideal for unwinding or hosting gatherings. RSA. (id:55009)
Property Details
| MLS® Number | XH4201886 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Balcony, Paved Driveway, No Driveway, Visitable |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | None (unfinished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1125 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Bedroom | 12' x 11'11'' | ||
| Main Level | Primary Bedroom | 16'10'' x 11'3'' | ||
| Main Level | Utility Room | ' x ' | ||
| Main Level | Laundry Room | ' x ' | ||
| Main Level | Living Room/dining Room | 16'11'' x 14' | ||
| Main Level | Eat In Kitchen | 12'1'' x 13'3'' |
https://www.realtor.ca/real-estate/27427869/4514-ontario-street-unit-308-beamsville
Interested?
Contact us for more information










































