450 Dundas Street E Unit# 121 Waterdown, Ontario L0R 2H4
$489,900Maintenance, Insurance, Heat, Parking
$377.04 Monthly
Maintenance, Insurance, Heat, Parking
$377.04 MonthlyWelcome to this inviting one bed, plus den ground floor condo, boasting 10 foot ceilings and floor to ceiling windows. The open-concept kitchen and living room feature new stainless steel appliances, a charming breakfast bar, and seamless access to your balcony. The primary bedroom is a generous size and is complemented by a spacious walk-in closet. Den can also be used as a small bedroom. This condo also comes with in-suite laundry and 1 underground parking spot. Lastly, this residence offers an array of amenities, including a party room with kitchen and pool table, bike storage, state-of-the-art gym and a rooftop BBQ patio. (id:55009)
Property Details
| MLS® Number | XH4206382 |
| Property Type | Single Family |
| Neigbourhood | Waterdown |
| Equipment Type | None |
| Features | Southern Exposure, Balcony, No Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Garage Door Opener |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 692 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Den | 8'1'' x 6'7'' | ||
| Main Level | Bedroom | 11'3'' x 9'8'' | ||
| Main Level | Great Room | 19'8'' x 10'5'' | ||
| Main Level | Kitchen | 7'5'' x 7'8'' |
https://www.realtor.ca/real-estate/27425567/450-dundas-street-e-unit-121-waterdown
Interested?
Contact us for more information




































