44 Grey Street Unit# 2 Brantford, Ontario N3T 2S9
2 Bedroom
1 Bathroom
625 sqft
None
Forced Air
$2,100 Monthly
Water
Welcome to the cutest detached unit on the block. This 2 bed, 3 piece bath detached unit is ready to for YOU! Loads of natural light, neutral finishes, quartz countertops, new appliances and in-suite laundry. INCLUDED IN RENT: water and gas, tenant pays hydro, internet and tenant's insurance. Parking out front. Quiet central location in the City. Close to many amenities, schools and parks. Immediate occupancy. (id:55009)
Property Details
| MLS® Number | 40635925 |
| Property Type | Single Family |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 625 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'0'' x 10'7'' | ||
| Main Level | Bedroom | 10'6'' x 8'7'' | ||
| Main Level | Kitchen | 14'9'' x 13'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27391502/44-grey-street-unit-2-brantford
Interested?
Contact us for more information












