418 Nelson Street Unit# 13 Norfolk, Ontario N0A 1N0
$749,000Maintenance, Insurance
$530 Monthly
Maintenance, Insurance
$530 MonthlyLook no further!! Gorgeous Bungalow End unit Town in small enclave of upscale towns. This unit is sure to please as it offers 2+1 bedroom, 3 bathrooms whilst drenched in natural light, it has all the finishes & features anyone wants or needs. Main floor living with vaulted ceilings open concept living dining area w/gas fireplace & walkout to beautiful rear deck and yard from the custom kitchen, stunning island w/stainless steel appliances. Master w/ensuite & laundry all on main. Finished lower level includes 3rd bedroom and finished basement for extra living space. Loads of storage in the 1.5 car garage w/inside entry. Short walk to town, beach, shops restaurants, parks and all that Port Dover has to offer. (id:55009)
Property Details
| MLS® Number | XH4193624 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1319 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | ' x ' | ||
| Basement | Bedroom | 13'3'' x 13'4'' | ||
| Basement | Recreation Room | 17'4'' x 30'1'' | ||
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Bedroom | 10'0'' x 10'7'' | ||
| Main Level | 3pc Bathroom | ' x ' | ||
| Main Level | Primary Bedroom | 15'7'' x 12'9'' | ||
| Main Level | Great Room | 18'0'' x 14'5'' | ||
| Main Level | Kitchen | 19'7'' x 8'0'' |
https://www.realtor.ca/real-estate/27429707/418-nelson-street-unit-13-norfolk
Interested?
Contact us for more information















































