40 Bartlett Street Unit# Upper St. Catharines, Ontario L2M 5L1
3 Bedroom
2 Bathroom
1100 sqft
Central Air Conditioning
Forced Air
$2,200 Monthly
Insurance
Beautiful newly renovated 1.5 storey home features one main floor bedroom with a full bathroom, two bedrooms on the 2nd floor with a 3- piece bathroom and a main floor office. The house is located in St. Catharine Facer neighbourhoods. 2Min To Qew/Shopping, 7Min Niagara College, 10Min To BrockU. (id:55009)
Property Details
| MLS® Number | 40659957 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 7'6'' x 11'8'' | ||
| Second Level | Bedroom | 11'8'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'4'' x 7'4'' | ||
| Main Level | Dining Room | 8'0'' x 11'5'' | ||
| Main Level | Office | 15'4'' x 11'5'' | ||
| Main Level | Kitchen | 9'4'' x 12'0'' |
https://www.realtor.ca/real-estate/27517153/40-bartlett-street-unit-upper-st-catharines
Interested?
Contact us for more information






















