3916 Leonardo Street Burlington, Ontario L7M 0Z9
4 Bedroom
5 Bathroom
3055 sqft
Forced Air
$1,716,000
Step inside this brand new Sundial built 4 bedroom detached home with 3656sqft. of finished area in the sought after Alton Village neighborhood. Spacious main floor features a dining room, great room with fireplace, kitchen and breakfast with walk-out to the backyard. Upper floor offers a primary bedroom with 5-pc ensuite, along with three additional bedrooms and two 4-pc baths. Open concept Loft offers space for entertainment! Builder finished basement offers recreation room, den and 4-pc bath. Excellent location close to parks, schools, HWY access and more! (id:55009)
Property Details
| MLS® Number | XH4202056 |
| Property Type | Single Family |
| Neigbourhood | Alton |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3055 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 85 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | ' x ' | ||
| Second Level | Bedroom | 13'4'' x 13'8'' | ||
| Second Level | 4pc Bathroom | ' x ' | ||
| Second Level | Bedroom | 9'8'' x 11'4'' | ||
| Second Level | Bedroom | 11'0'' x 11'4'' | ||
| Second Level | 5pc Bathroom | ' x ' | ||
| Second Level | Primary Bedroom | 17'0'' x 12'8'' | ||
| Third Level | Loft | 28'6'' x 14'4'' | ||
| Basement | 4pc Bathroom | ' x ' | ||
| Basement | Den | ' x ' | ||
| Basement | Recreation Room | ' x ' | ||
| Main Level | 2pc Bathroom | ' x ' | ||
| Main Level | Great Room | 15'0'' x 17'4'' | ||
| Main Level | Breakfast | 13'4'' x 7'6'' | ||
| Main Level | Kitchen | 13'4'' x 10'6'' | ||
| Main Level | Dining Room | 11'0'' x 14'0'' | ||
| Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27427795/3916-leonardo-street-burlington
Interested?
Contact us for more information





















