388 Yonge Street Unit# 7116 Toronto, Ontario M5B 0A4
$4,700 Monthly
Insurance, Heat, WaterMaintenance, Insurance, Heat, Water
$1,014 Monthly
Maintenance, Insurance, Heat, Water
$1,014 MonthlyAmazing opportunity to rent a spacious condo carrying a super-prestigious address in the heart of Downtown Toronto. Bringing to you a 1319 square feet 2+den condo in the distinguished Aura building which is a true Canadian landmark on its own. Live the sky life on the 71stfloor enjoying majestic views of Lake Ontario as well as that of the city. Other than being a few minutes walk from the Financial, Discovery, and Entertainment districts including; Eaton Centre, University of Toronto, Toronto Metropolitan University, Toronto General Hospital, and Queens Park, you also have direct access to the College Subway Station from the within the building for your added convenience. Additional amenities included are a 5th floor patio, guest rooms, state of the art fitness centre, party rooms, theater room, billiard room, and video games room. Locker is conveniently located on the same floor, and under-ground exclusive parking spot is on level P2. You wouldn't want to miss this! (id:55009)
Property Details
| MLS® Number | 40656182 |
| Property Type | Single Family |
| Neigbourhood | Downtown Yonge |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1319 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Covered |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 9'3'' x 5'0'' | ||
| Main Level | 4pc Bathroom | 9'10'' x 5'4'' | ||
| Main Level | Living Room | 21'2'' x 18'2'' | ||
| Main Level | Kitchen | 13'0'' x 13'5'' | ||
| Main Level | Den | 9'6'' x 8'10'' | ||
| Main Level | Bedroom | 17'7'' x 12'0'' | ||
| Main Level | Primary Bedroom | 16'9'' x 16'2'' |
https://www.realtor.ca/real-estate/27496930/388-yonge-street-unit-7116-toronto
Interested?
Contact us for more information


















































