370 Springbank Avenue N Unit# 6 Woodstock, Ontario N4T 1L3
$395,000Maintenance, Insurance, Landscaping
$330 Monthly
Maintenance, Insurance, Landscaping
$330 MonthlyDiscover the perfect blend of comfort and investment potential with this 3-bedroom, 2-bathroom, two-storey condominium townhouse. Ideal for first-time homebuyers, down-sizers looking to enjoy low maintenance condo life and savvy investors seeking positive cash flow, this home features generously sized bedrooms that offer ample space and privacy. The main floor boasts a huge living and dining area, perfect for entertaining or relaxing. The modern kitchen is equipped with updated appliances and plenty of storage. The upper level includes a spacious master suite, plus two additional well-sized bedrooms. With low maintenance fees and walking distance to schools, shopping, restaurants, banks, and public transport, this townhouse is a not to be missed opportunity. Don’t miss out on this chance to own a versatile and lucrative property! (id:55009)
Property Details
MLS® Number | 40641527 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1475 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 326 Ft |
Size Frontage | 78 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'5'' x 13'0'' | ||
Second Level | Bedroom | 9'3'' x 8'8'' | ||
Second Level | Primary Bedroom | 12'4'' x 14'0'' | ||
Basement | Recreation Room | 16'3'' x 14'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'0'' x 8'1'' | ||
Main Level | Dining Room | 7'11'' x 7'11'' | ||
Main Level | Living Room | 20'0'' x 13'2'' |
https://www.realtor.ca/real-estate/27362492/370-springbank-avenue-n-unit-6-woodstock
Interested?
Contact us for more information