350 Victoria Street Unit# 4 Ingersoll, Ontario N5C 2N4
$589,000
Welcome to Unit #4 at 350 Victoria Street, a charming bungalow-style townhouse offering the perfect balance of comfort and convenience for those seeking to downsize or aiming for an adult oriented community. With over 2,200 square feet of thoughtfully designed living space, This home features a spacious main level that is move-in ready, complete with essential appliances. The lower level presents exciting potential for future customization. While not a condo, the property includes low association fees of $155 per month. Don't miss this fantastic opportunity to embrace simplified living in a desirable community! (id:55009)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 40654278 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Water Meter, Washer, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2287 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 13'8'' x 21'6'' | ||
| Basement | Recreation Room | 32'2'' x 19'11'' | ||
| Basement | 2pc Bathroom | 9'7'' x 6'7'' | ||
| Main Level | 4pc Bathroom | 9'6'' x 7'9'' | ||
| Main Level | 3pc Bathroom | 5'4'' x 10'9'' | ||
| Main Level | Living Room | 11'6'' x 20'6'' | ||
| Main Level | Dining Room | 9'8'' x 8'11'' | ||
| Main Level | Kitchen | 9'8'' x 12'3'' | ||
| Main Level | Bedroom | 11'2'' x 23'8'' | ||
| Main Level | Bedroom | 9'6'' x 12'0'' |
https://www.realtor.ca/real-estate/27500460/350-victoria-street-unit-4-ingersoll
Interested?
Contact us for more information



















