35 Jell Street Guelph, Ontario N1L 0R6
3 Bedroom
3 Bathroom
1477 sqft
2 Level
Central Air Conditioning
Forced Air
$899,000
SEPARATE ENTRANCE/PRIVATE YARD/3 CAR PARKING- This Brand New! Freehold townhome with walkout basement in sought-after south end Guelph in the beautiful Royal Valley community. 3 bed/2.5 bath, with over 30k of upgrades, open concept living area with stylish kitchen and new stainless steel appliances. Gorgeous hardwood on main floor with 9’ smooth ceilings. Ease of living laundry room on main floor. Private backyard backing onto trees. Tarion warranty applies. This Stunning Freehold New Build is one you won't want to miss! (id:55009)
Property Details
| MLS® Number | 40652982 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1477 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R.3b-19 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'2'' x 13'6'' | ||
| Second Level | Bedroom | 8'8'' x 11'2'' | ||
| Second Level | 3pc Bathroom | 11'9'' x 17'8'' | ||
| Second Level | Primary Bedroom | 11'9'' x 17'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17'2'' x 10'2'' | ||
| Main Level | Breakfast | 6'4'' x 9'6'' | ||
| Main Level | Kitchen | 10'8'' x 9'0'' |
https://www.realtor.ca/real-estate/27469940/35-jell-street-guelph
Interested?
Contact us for more information



























