3200 Regional Road 56 Unit# 208 Binbrook, Ontario L0R 1C0
2 Bedroom
1 Bathroom
987 sqft
Central Air Conditioning
Forced Air
$2,750 Monthly
Windwood I in Binbrook is a cozy rental building featuring in-unit A/C and heating, in-suite laundry, kitchen appliances, a private balcony, and one parking space. Binbrook offers the beauty of countryside living with modern amenities, conveniently located near transportation and with a variety of parks and golf courses nearby. Windwood I is the perfect place to call home, offering a high quality of life at an affordable cost. (id:55009)
Property Details
| MLS® Number | 40656252 |
| Property Type | Single Family |
| Neigbourhood | Binbrook |
| Amenities Near By | Airport, Golf Nearby, Park, Schools |
| Equipment Type | None |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 987 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 10'6'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Dining Room | 8'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'1'' x 9'0'' | ||
| Main Level | Living Room | 11'3'' x 14'0'' |
https://www.realtor.ca/real-estate/27488640/3200-regional-road-56-unit-208-binbrook
Interested?
Contact us for more information
















