3045 New Street Unit# 30 Burlington, Ontario L7N 3V9
$1,099,999Maintenance, Landscaping, Parking
$285 Monthly
Maintenance, Landscaping, Parking
$285 MonthlyWelcome to 3045 New St Unit 30, a beautiful 2-storey townhouse located in the highly sought after Barrington Gate community in Burlington. This bright and spacious home offers an open layout with high vaulted ceilings, allowing for abundant natural light. The main floor features a living room, a dining area, and a renovated modern kitchen featuring stone counters, a convenient main-floor bedroom and a 3-piece bathroom. Upstairsfeatures an additional bedroom with a walk-in closet, along with a versatile second living area that can easily be converted into a third bedroom, plus a 4-piece bathroom and a den. The fully finished basement includes a cold room and plenty of storage, while the attached garage offers added convenience. Situated just minutes from downtown, with easy access to shops, restaurants, scenic trails, and the lakefront, this home is the perfect blend of comfort and location—no renovations needed! (id:55009)
Property Details
| MLS® Number | 40658093 |
| Property Type | Single Family |
| Neigbourhood | Dynes |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Furnace, Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Furnace, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1559.86 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | N/a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'0'' x 9'0'' | ||
| Second Level | Office | 10'0'' x 15'6'' | ||
| Second Level | Family Room | 11'11'' x 16'9'' | ||
| Second Level | Bedroom | 12'0'' x 11'4'' | ||
| Basement | Other | 14'7'' x 29'7'' | ||
| Basement | Recreation Room | 11'3'' x 19'3'' | ||
| Basement | Cold Room | 13'8'' x 7'5'' | ||
| Basement | Bonus Room | 8'11'' x 11'5'' | ||
| Basement | Bedroom | 7'10'' x 10'7'' | ||
| Basement | Storage | 4'9'' x 12'7'' | ||
| Main Level | 3pc Bathroom | 8'3'' x 5'11'' | ||
| Main Level | Bedroom | 12'0'' x 17'8'' | ||
| Main Level | Living Room | 11'9'' x 13'8'' | ||
| Main Level | Kitchen | 9'7'' x 20'4'' | ||
| Main Level | Foyer | 5'1'' x 5'1'' | ||
| Main Level | Dining Room | 11'11'' x 12'9'' |
https://www.realtor.ca/real-estate/27504728/3045-new-street-unit-30-burlington
Interested?
Contact us for more information










































