3000 Creekside Drive Unit# 801 Dundas, Ontario L9H 7S8
$829,900Maintenance, Insurance, Cable TV, Heat, Water, Parking
$1,014 Monthly
Maintenance, Insurance, Cable TV, Heat, Water, Parking
$1,014 MonthlyThis beautifully maintained Lynden model is now available in the highly sought after 3000 Creekside condos. Walk into this immaculately kept 2 bedroom, 2 bathroom, plus den unit and immediately appreciate the gleaming hardwood floors and abundance of natural light. The spacious eat-in kitchen features stainless steel appliances, stone countertops, walnut cupboards and tile floors. The open concept living and dining room includes several large windows, separate dining area, plus a custom built-in gas fireplace and shelf surround. The large primary bedroom includes a walk-in closet and 5 piece ensuite with double sink vanity and separate shower. This unit also enjoys in-suite laundry with storage, an open balcony with lovely views of downtown Dundas, and an oversized parking space near the elevator. Take advantage of this walkable location with its close proximity to all the wonderful boutique shops, conservation trails, grocery stores, restaurants and so much more! (id:55009)
Property Details
| MLS® Number | XH4205641 |
| Property Type | Single Family |
| Neigbourhood | Dundas |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Conservation/green Belt, Balcony, Paved Driveway, No Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Storage, Locker |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Guest Suite, Party Room |
| Appliances | Garage Door Opener |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1483 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | ' x ' | ||
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Bedroom | 10'5'' x 9' | ||
| Main Level | 5pc Bathroom | ' x ' | ||
| Main Level | Primary Bedroom | 22' x 10'7'' | ||
| Main Level | Living Room | 22'6'' x 13' | ||
| Main Level | Dining Room | 11'8'' x 6'9'' | ||
| Main Level | Eat In Kitchen | 16' x 9'7'' | ||
| Main Level | Den | 10'4'' x 9'1'' | ||
| Main Level | Foyer | 9'7'' x 9'4'' |
https://www.realtor.ca/real-estate/27426216/3000-creekside-drive-unit-801-dundas
Interested?
Contact us for more information










































