30 Country Club Road Cayuga, Ontario N0A 1E0
3 Bedroom
2 Bathroom
1210 sqft
Raised Bungalow
Forced Air
$724,900
Lovely Cayuga location with no rear neighbours! 2 bedrooms on the main floor, including a spacious main bedroom. A 4 piece bath, main floor laundry, living room and eat-in kitchen with patio doors leading to the porch and fenced in back yard. The lower level features a large, bright family room, and additional 3 piece bath. An additional (3rd) bedroom and lots of storage complete the level. (id:55009)
Property Details
| MLS® Number | XH4201775 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum - Roughed In, Garage Door Opener |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1210 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft |
| Size Frontage | 47 Ft |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Clay |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 17'8'' x 4'8'' | ||
| Basement | Utility Room | 8'4'' x 14'2'' | ||
| Basement | 3pc Bathroom | 5'8'' x 8'5'' | ||
| Basement | Bedroom | 12'1'' x 10'10'' | ||
| Basement | Family Room | 23'2'' x 25'4'' | ||
| Main Level | 4pc Bathroom | 5'8'' x 9'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 13'8'' x 13'7'' | ||
| Main Level | Kitchen | 10'9'' x 9'2'' | ||
| Main Level | Dining Room | 10'2'' x 9'2'' | ||
| Main Level | Living Room | 14'7'' x 16'11'' | ||
| Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27427919/30-country-club-road-cayuga
Interested?
Contact us for more information

















































