3 Robinson Street N Unit# 2 Niagara Falls, Ontario L3M 3C8
1 Bedroom
1 Bathroom
600 sqft
Window Air Conditioner
Baseboard Heaters
$1,550 Monthly
Water
1 bed, 1 bath unit in the desirable community of Grimsby. The unit features large windows, to allow in plenty of natural light. Coin-operated laundry is available in the building. 1 parking spot is included in the rent. Tenant to pay their own hydro. Available immediately. (id:55009)
Property Details
| MLS® Number | 40658118 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Laundry- Coin Operated, No Pet Home |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Metal |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 600 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 60 Ft |
| Size Total Text | Unknown |
| Zoning Description | N/a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Kitchen | 9'9'' x 10'2'' | ||
| Main Level | 3pc Bathroom | 6'0'' x 4'0'' | ||
| Main Level | Living Room | 14'0'' x 16'0'' |
https://www.realtor.ca/real-estate/27503365/3-robinson-street-n-unit-2-niagara-falls
Interested?
Contact us for more information







