2301 Derry Road W Unit# 1005 Mississauga, Ontario L5N 2R4
3 Bedroom
2 Bathroom
1000 sqft
Inground Pool
Baseboard Heaters
$449,900Maintenance, Insurance, Cable TV, Heat, Water, Parking
$790.36 Monthly
Maintenance, Insurance, Cable TV, Heat, Water, Parking
$790.36 MonthlyImmediate possession and great value in this 3 bedroom, top floor unit in a great Meadowvale location. Opportunity knocks! A perfect way to get into the market affordably and into a well managed condominium with outdoor pool, two indoor parking spaces, locker and plenty of green space to enjoy. Room sizes approximate and irregular and square footage is not exact. (id:55009)
Property Details
| MLS® Number | XH4206069 |
| Property Type | Single Family |
| Neigbourhood | Meadowvale |
| Amenities Near By | Park, Public Transit |
| Equipment Type | None |
| Features | Balcony, Paved Driveway, Laundry- Coin Operated |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 8'9'' | ||
| Main Level | Bedroom | 11'0'' x 8'4'' | ||
| Main Level | Dining Room | 9'6'' x 9'0'' | ||
| Main Level | Living Room | 18'0'' x 10'6'' | ||
| Main Level | Kitchen | 9'6'' x 8'6'' |
https://www.realtor.ca/real-estate/27425842/2301-derry-road-w-unit-1005-mississauga
Interested?
Contact us for more information


















































