2220 Lakeshore Road Unit# 36 Burlington, Ontario L7R 4G7
2 Bedroom
2 Bathroom
1870 sqft
Fireplace
Indoor Pool
Central Air Conditioning
Baseboard Heaters, Forced Air
Waterfront
$4,400 Monthly
Insurance, Water
Spacious 2 bed 2 bath condo in a exclusive 1870 square feet ,18 unit condo building on the lake .Enjoy the fabulous amenities including sauna ,weight room and ground level indoor pool . There is an over night guest suite and party room both overlooking the lake .Immediate possession available .Credit check and board approval part of the process for this exclusive residence. (id:55009)
Property Details
| MLS® Number | 40651944 |
| Property Type | Single Family |
| Neigbourhood | Roseland |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Washer, Wine Fridge |
| Basement Type | None |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1870 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Size Total Text | Unknown |
| Surface Water | Lake |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 10'8'' x 8'8'' | ||
| Main Level | 4pc Bathroom | 5'2'' x 4'11'' | ||
| Main Level | Bedroom | 13'7'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 10'6'' x 8'9'' | ||
| Main Level | Primary Bedroom | 20'8'' x 18'9'' | ||
| Main Level | Dining Room | 15'1'' x 12'4'' | ||
| Main Level | Great Room | 32'2'' x 23'8'' | ||
| Main Level | Kitchen | 16'6'' x 14'8'' | ||
| Main Level | Foyer | 17'1'' x 14'1'' |
https://www.realtor.ca/real-estate/27457239/2220-lakeshore-road-unit-36-burlington
Interested?
Contact us for more information























