2087 Fairview Street Unit# 504 Burlington, Ontario L7R 2E7
1 Bedroom
1 Bathroom
555 sqft
Indoor Pool
Forced Air
$479,900Maintenance, Insurance, Heat, Water, Parking
$524.03 Monthly
Maintenance, Insurance, Heat, Water, Parking
$524.03 MonthlyOne bedroom open concept luxury condominium in prime location in Burlington! Located right beside Go Train & Go Buses, Walmart, Public Transit, minutes from Downtown Burlington. Featuring terrace access from bedroom & living room, quartz countertops, vinyl flooring, 24 hours concierge, indoor pool, party room, gym, rooftop deck, visitor parking, guest suites, BBQ area & green space! (id:55009)
Property Details
| MLS® Number | XH4201969 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | None |
| Features | Balcony, No Driveway |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Guest Suite |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 555 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | ' x ' | ||
| Main Level | Laundry Room | ' x ' | ||
| Main Level | Kitchen | 7'1'' x 7' | ||
| Main Level | Bedroom | 13'5'' x 8' | ||
| Main Level | Living Room/dining Room | 15'5'' x 10'1'' |
https://www.realtor.ca/real-estate/27427835/2087-fairview-street-unit-504-burlington
Interested?
Contact us for more information










































