20 Shore Breeze Drive Unit# 3407 Toronto, Ontario M8V 0C7
2 Bedroom
840 sqft
Indoor Pool
Forced Air
Waterfront
$1,149,990Maintenance, Insurance, Cable TV, Heat
$815.04 Monthly
Maintenance, Insurance, Cable TV, Heat
$815.04 MonthlyWelcome to Eau Du Soleil, A Modern Waterfront Community In Mimico! Wraparound balcony with lake views, spacious 840 sqft 2 Bedroom With a Den! 2 Full washrooms. 1 Parking and Locker Included. Luxury Amenities Include Games Room, Saltwater Pool, Lounge, Gym, Yoga & Pilates Studio, Dining Room, Party Room, Cigar Humidor, Wine Locker & Access to PH Lounge! Close to the Gardiner, Ttc & Go Transit. Excellent location and rarely offered spacious unit on high floor with unobstructed views! (id:55009)
Property Details
| MLS® Number | XH4206724 |
| Property Type | Single Family |
| Neigbourhood | Etobicoke |
| Amenities Near By | Marina, Park |
| Equipment Type | None |
| Features | Southern Exposure, Balcony, Lot With Lake, No Driveway, Recreational |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 840 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Land Amenities | Marina, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
https://www.realtor.ca/real-estate/27425273/20-shore-breeze-drive-unit-3407-toronto
Interested?
Contact us for more information
















