1966 Main Street W Unit# 402 Hamilton, Ontario L8S 1J6
3 Bedroom
2 Bathroom
1092 sqft
Inground Pool
Radiant Heat
$439,900Maintenance, Insurance, Water
$929.27 Monthly
Maintenance, Insurance, Water
$929.27 MonthlyMove in ready! Immediate possession available. Spacious 3bdrm condo in the Forest Glen Complex. Masterbed w/2pc ensuite and walk in closet. As a bonus enjoy sitting out on large balcony w/park view. Located steps from conservation trails, transportation, McMaster University, shopping, and amenities. Exclusive use of parking spot 11P2.Pool, sauna, party room and locker. Don't miss out out this opportunity to own in this well maintained complex. S/S fridge, stove, dishwasher(new),freshly painted('22). (id:55009)
Property Details
MLS® Number | XH4199765 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Level Lot, Conservation/green Belt, Balcony, Level, No Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Storage, Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1092 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 11'10'' x 8'9'' | ||
Main Level | Bedroom | 11'2'' x 8'10'' | ||
Main Level | Primary Bedroom | 16'7'' x 10'4'' | ||
Main Level | Dining Room | 9'10'' x 8'3'' | ||
Main Level | Kitchen | 12'7'' x 8'6'' | ||
Main Level | Living Room | 22'9'' x 11'0'' |
https://www.realtor.ca/real-estate/27428645/1966-main-street-w-unit-402-hamilton
Interested?
Contact us for more information