180 Limeridge Road W Unit# 301 Hamilton, Ontario L9C 7H7
$399,900Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$530.32 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$530.32 MonthlyThis gorgeous 3rd level condo unit is on the north side of the building with tranquil panoramic views of park and forest. Large living/dining room. Spacious primary bedroom. Custom built-in cabinetry throughout. In suite laundry. A well maintained secure building w. Elevator, Underground prkg, Locker & Visitor prkg. Located in a convenient, quiet Mountain locale near parks, shops, bus routes, the Linc & amenities *Underground parking and locker. Property tax assessed value x mill rate. Impecabbly maintained, shows well. (id:55009)
Property Details
| MLS® Number | 40652064 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Cul-de-sac, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | View (panoramic) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 1988 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fire Protection | Smoke Detectors |
| Foundation Type | Unknown |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 747 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E/s-69a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3'1'' x 3'1'' | ||
| Main Level | 3pc Bathroom | 8'8'' x 5'6'' | ||
| Main Level | Primary Bedroom | 14'10'' x 11'10'' | ||
| Main Level | Kitchen | 7'10'' x 7'8'' | ||
| Main Level | Dining Room | 17'3'' x 5'7'' | ||
| Main Level | Living Room | 25'5'' x 12'3'' | ||
| Main Level | Foyer | 5'8'' x 4'0'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27474928/180-limeridge-road-w-unit-301-hamilton
Interested?
Contact us for more information































