17 - 19 Sovereen Street Delhi, Ontario N4B 1L6
$574,999
Welcome Investors and First Time Home Buyers - Income potential property. These 2 homes provide different options for a new buyer. Rent out both or one home and live in the other. Back Unit is perfect for a Granny-Flat. The front house has 3 finished levels. Unit 19 - Main Home Updates 2024 - new fence, 2020 - central AC, flooring, siding, soffit and fascia, landscaping. Updates 2017- roof and some windows. Two good size bedrooms on upper level and 2 bedrooms lower level. 5th bedroom on main floor could be used as additional living space again. Main Floor Bathroom with laundry. Unit 17 - Rear Dwelling 1 bedroom. Updates 2020 - kitchen, bathroom, flooring, deck, furnace (2018), roof and some windows (2017). Both homes have separate hydro, gas and water meters. Call today to book your viewing. (id:55009)
Property Details
| MLS® Number | 40654863 |
| Property Type | Multi-family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Crushed Stone Driveway |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1908 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
https://www.realtor.ca/real-estate/27480916/17-19-sovereen-street-delhi
Interested?
Contact us for more information











