155 Bold Street Unit# 9 Hamilton, Ontario L8P 3K9
1 Bedroom
1 Bathroom
530 sqft
Radiant Heat
$1,650 Monthly
Heat, Water
Available for immediate occupancy. A fully renovated one bedroom, one bathroom unit with private entrance on the ground floor. This unit has high ceilings, pot lights, open concept living space, large kitchen island, stainless steel appliances, granite countertops, bedroom closets, and its own laundry. Very convenient location in the Durand Neighbourhood being close to St. Joseph's Hospital, Locke Street, Hamilton GO, parks, trails, golf, and many shops and amenities. This will not last long! Tenant pays their own hydro, cable, and internet. (id:55009)
Property Details
| MLS® Number | XH4206822 |
| Property Type | Single Family |
| Neigbourhood | Durand |
| Equipment Type | None |
| Features | No Driveway |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 530 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 49 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
| Main Level | Bedroom | 12'8'' x 9'1'' | ||
| Main Level | Living Room | 10'1'' x 18'0'' | ||
| Main Level | Kitchen | 7'9'' x 18'0'' |
https://www.realtor.ca/real-estate/27425205/155-bold-street-unit-9-hamilton
Interested?
Contact us for more information














