1465 #6 Highway Port Dover, Ontario N0A 1N8
1010 sqft
Bungalow
None
Acreage
$789,900
5.4 acre multi purpose property on the edge of Port Dover. Zoned agriculture offering 2 road frontages totalling over 800 ft. Currently being used as an apple orchard including a 1000 sq ft home requiring some TLC and a 25x30 metal sided barn. Services currently on the property include Natural Gas and Hydro. Come view this property today and see what it all has to offer! (id:55009)
Property Details
| MLS® Number | 40648448 |
| Property Type | Agriculture |
| Amenities Near By | Golf Nearby |
| Crop | Fruits |
| Farm Type | Orchard, Other |
| Features | Crushed Stone Driveway, Tile Drained |
| Parking Space Total | 8 |
Building
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Metal, Vinyl Siding, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1010 Sqft |
| Utility Water | Drilled Well |
Parking
| None |
Land
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 495 Ft |
| Size Frontage | 440 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Soil Type | Clay |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/27434424/1465-6-highway-port-dover
Interested?
Contact us for more information












