1201 North Shore Boulevard E Unit# 1105 Burlington, Ontario L7S 1Z5
2 Bedroom
2 Bathroom
1424 sqft
Inground Pool
Forced Air
Waterfront
$779,900Maintenance, Insurance, Heat, Electricity, Water, Parking
$1,120.86 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$1,120.86 MonthlyTWO PARKING SPOTS,TWO LOCKERS - 2 Bedroom, 2 Bath Michigan Model in coveted Lake Winds offering Panoramic Views of Lake Ontario and Spencer Smith Park Conveniently located across from Joseph Brant Hospital, waterfront trails and Burlington Beach. Walk to local restaurants and shopping. Parking Spaces #22 (owned) & #143 (exclusive). Locker #'s 13 & 39. (id:55009)
Property Details
| MLS® Number | XH4202482 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Park, Public Transit |
| Equipment Type | None |
| Features | Level Lot, Southern Exposure, Balcony, Paved Driveway, Level, No Pet Home |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Storage Type | Storage, Locker |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Appliances | Garage Door Opener |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1424 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Soil Type | Loam |
| Surface Water | Lake |
| Zoning Description | Residential/condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'6'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'2'' x 13'7'' | ||
| Main Level | Kitchen | 11'0'' x 9'6'' | ||
| Main Level | Sunroom | 10' x 8' | ||
| Main Level | Living Room/dining Room | 29'7'' x 18' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | 9'3'' x 8'3'' |
https://www.realtor.ca/real-estate/27427587/1201-north-shore-boulevard-e-unit-1105-burlington
Interested?
Contact us for more information
































