119 Louisa Street St. Catharines, Ontario L2R 2K5
6 Bedroom
3 Bathroom
3000 sqft
Radiant Heat
$899,000
Investor's dream. Own your own purpose-built mini apartment building. Live in one unit, or rent out all three. Two are occupied by reliable long-term tenants. Top floor will be vacant as of September 15th. Excellent location close to downtown yet tucked away on a quiet residential street. All three units were fully renovated in 2023. New windows, kitchen cabinets and appliances, closet doors, trim, high-end vinyl flooring, the list goes on. Each have 2 bedrooms, 1 bathroom, a spacious living area and an eat-in kitchen. This is an opportunity not to be missed. (id:55009)
Business
| Business Type | Residential |
Property Details
| MLS® Number | XH4206932 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/27425110/119-louisa-street-st-catharines
Interested?
Contact us for more information




















